Anupama Parameswaran Net Worth: Anupama Parameswaran’s net worth in 2023 is $4 million, which is equivalent to 33 Crore in Indian rupees. She is an Indian actress and model known for her work in Telugu, Malayalam, and Tamil films. Anupama gained popularity with her debut role in the Malayalam movie “Premam” (2015). Her impressive net worth is a testament to how her skills have transformed into a lucrative career, allowing her to diversify her earnings.
Anupama Parameswaran is regarded as one of the top actresses in the industry and enjoys a vast fan following nationwide. With approximately 14 million followers on Instagram, she is praised by her fans for her unique acting style and charismatic personality. Anupama Parameswaran’s per movie fee exceeds 1 Crore rupees, and while she earns money through various sources, acting remains her primary source of income.
In addition to acting, she also amasses wealth through brand endorsements and television advertisements, for which she charges between 40 to 50 Lakh rupees. Anupama’s monthly salary exceeds 35 Lakh rupees, resulting in an annual income of over 4 Crore rupees. Owing to her popularity and persona, directors eagerly seek her involvement in their upcoming projects.
Anupama Parameswaran Net Worth
Name | Anupama Parameswaran |
Anupama Parameswaran Net Worth (in Dollars) | $4 Million |
Anupama Parameswaran Net Worth (in rupees) | 33 Crore |
Anupama Parameswaran Monthly Income | 35 Lakh + |
Anupama Parameswaran Annual Salary | 4 Crore + |
Anupama Parameswaran Per Movie Income | 1 Crore + |
Anupama Parameswaran Income Source | Acting, Brand Endorsement |
Anupama Parameswaran Profession | Actress |
Anupama Parameswaran Age | 27 Years |
Anupama Parameswaran Net Worth Growth in the last 5 Years:
Anupama Parameswaran Net Worth In 2023 | $3.5 Million |
Anupama Parameswaran Net Worth In 2022 | $2.7 Million |
Anupama Parameswaran Net Worth In 2021 | $2.5 Million |
Anupama Parameswaran Net Worth In 2020 | $2 Million |
Anupama Parameswaran Net Worth In 2019 | $1.5 Million |
In this article, we will explore various aspects of Anupama Parameswaran’s life, such as her overall net worth, net worth in 2023, salary, income per episode, early life, career, awards, social media profiles, and much more.
Anupama Parameswaran Early Life
Anupama Parameswaran was born on February 18, 1996, in Irinjalakuda, Thrissur District, Kerala. As of 2023, she is 27 years old. Her father, Parameswaran Erekkath, and her mother, Sunitha Parameswaran, played important roles in her upbringing. She grew up with her younger brother, Akshay Parameswaran.
In terms of education, Anupama attended Don Bosco Higher Secondary School for her schooling. She then pursued a degree in Communicative English from CMS College, Kottayam. However, she chose to drop out of college to pursue a career in acting.
Anupama Parameswaran Biography
Anupama Parameswaran Nick Name | Anu |
Anupama Parameswaran Real Name | Anupama E Parameswaran |
Anupama Parameswaran Date of Birth | 18 February 1996 |
Anupama Parameswaran Age | 27 Years Old |
Anupama Parameswaran Birth Place | Irinjalakuda, Thrissur District, Kerala |
Anupama Parameswaran Nationality | Indian |
Anupama Parameswaran Religion | Hinduism |
Anupama Parameswaran Zodiac Sign | Aquarius |
Anupama Parameswaran Profession | Actress, Model |
Anupama Parameswaran School | Don Bosco Higher Secondary School, Irinjalakuda, Kerala |
Anupama Parameswaran Education | Graduation in Communicative English |
Anupama Parameswaran College/University | CMS College, Kottayam |
Anupama Parameswaran Height | 5 feet 1 inches or 1.55 meters |
Anupama Parameswaran Weight | 55 kg or 119 lbs |
Anupama Parameswaran Hair Color | Brown |
Anupama Parameswaran Eye Color | Dark Brown |
Anupama Parameswaran Figure Measurements | Breast: 32 Inches Waist: 28 Inches Hips: 32 Inches |
Anupama Parameswaran Father | Parameswaran Erekkath |
Anupama Parameswaran Mother | Sunitha Parameswaran |
Anupama Parameswaran Siblings | 1 |
Anupama Parameswaran Brother | Akshay Parameswaran |
Anupama Parameswaran Marital Status | Unmarried |
Anupama Parameswaran Affairs | Chiranjiv Makwana (Rumoured) Jasprit Bumrah (Rumoured) |
Anupama Parameswaran Food Habit | Non-Vegetarian |
Anupama Parameswaran Debut Film | Premam (2015) |
Anupama Parameswaran Net Worth | $4 Million (approx.) |
Anupama Parameswaran Last Updated | 2023 |
Anupama Parameswaran Favorite Things
Anupama Parameswaran Favorite Actors | Allu Arjun, Chiranjeevi, Shahrukh Khan, Vikram |
Anupama Parameswaran Favorite Actress | Samantha, Anushka Shetty |
Anupama Parameswaran Favorite Film | Baahubali 2: The Conclusion, RRR |
Anupama Parameswaran Favorite Sportsperson | Virat Kohli, Saina Nehwal |
Anupama Parameswaran Favorite Singer | Arijit Singh, Justin Bieber |
Anupama Parameswaran Favorite Dancer | Michael Jackson |
Anupama Parameswaran Favorite Sports | Badminton |
Anupama Parameswaran Favorite Food | Sambar Idly, Appam, Chocolates |
Anupama Parameswaran Favorite Color | White, Black, Yellow |
Anupama Parameswaran Favorite Destination | Maldives, Las Vegas, Dubai, London |
Anupama Parameswaran Hobbies | Travelling, Dancing |
Anupama Parameswaranb Favorite Game | PubG |
Anupama Parameswaran Favorite Foot Wear | Phenom Sneakers |
Anupama Parameswaran Favorite TV Show | Game of Thrones |
Anupama Parameswaran Favorite Cars | BMW, Mercedes |
Anupama Parameswaran Career
Anupama started her career in 2015, with Premam alongside Nivin Pauly. Premam was a commercially hit at that time and earned around 30 Crore at the box office. She then played a little cameo in James & Alice, a Malayalam film. After that, she appeared in the Telugu film “A Aa”, where she played a lead role along with Nithiin and Samantha.
In 2016, she debuted in the Tamil film Kodi and worked with the actor Dhanush. In 2019, she made her debut in Kannada cinema titled Natasaarvabhowma alongside Puneeth Rajkumar.
Some of Anupama Parameswaran’s superhit movies are, Premam (2015), A Aa (2016), Kodi (2016), Sathamanam Bhavati (2017), Tej I Love You (2018), Kurup (2021), Rowdy Boys (2022), and Karthikeya 2 (2022).
Also Read : Ozge Yagiz Net Worth 2023 – Earnings, TV Shows, Age, Biography
Anupama Parameswaran Awards
Year | Film | Category | Result |
2015 | Premam | Asianet Film Awards Best New Face of the Year | Nominated |
2016 | Premam | South Indian International Movie Awards Best Supporting Actress | Nominated |
2017 | A Aa | Filmfare Awards South Best Supporting Actress | Nominated |
2017 | A Aa | Zee Cine Awards Newbie of the Year | Won |
2017 | Sathamanam Bhavati | Zee Cine Awards Entertainer of the Year | Nominated |
2017 | Zindagi | Apsara Awards Rising Star | Won |
Anupama ParameswaranSocial Profiles
Below are the social profiles of Anupama Parameswaran
Anupama Parameswaran Instagram | anupamaparameswaran96 |
Anupama Parameswaran Twitter | anupamahere |
Anupama Parameswaran Facebook | Anupama Parameswaran |
Frequently Asked Questions
What is Anupama Parameswaran’s net worth?
Anupama Parameswaran’s net worth is approximately $4 million, which is equivalent to 33 Crore in Indian rupees.
How much does Anupama Parameswaran earn?
Anupama Parameswaran earns an annual salary of over 4 Crore rupees.
What is Anupama Parameswaran’s age?
Anupama Parameswaran was born on February 18, 1996, in Irinjalakuda, Thrissur District, Kerala. As of 2023, she is 27 years old.
What is Anupama Parameswaran’s monthly salary?
Anupama Parameswaran’s monthly salary is approximately 35 Lakh rupees.